<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Financial and Artistic Wakeup Call for 2010, Part Deux</title>
	<atom:link href="http://www.brainsofminerva.com/2010/01/14/acting/a-financial-and-artistic-wakeup-call-for-2010-part-deux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainsofminerva.com/2010/01/14/acting/a-financial-and-artistic-wakeup-call-for-2010-part-deux/</link>
	<description>The Guide to the L.A. Actor Hustle</description>
	<lastBuildDate>Fri, 02 Sep 2011 04:31:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Useful $hit (a.k.a. actor resources) &#124; ActorRated.com</title>
		<link>http://www.brainsofminerva.com/2010/01/14/acting/a-financial-and-artistic-wakeup-call-for-2010-part-deux/comment-page-1/#comment-721</link>
		<dc:creator>Useful $hit (a.k.a. actor resources) &#124; ActorRated.com</dc:creator>
		<pubDate>Wed, 28 Jul 2010 17:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainsofminerva.com/?p=1310#comment-721</guid>
		<description>[...] A Financial and Artistic Wake-Up Call from Abundance Bound Pt. One and Pt. Two [...]</description>
		<content:encoded><![CDATA[<p>[...] A Financial and Artistic Wake-Up Call from Abundance Bound Pt. One and Pt. Two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Useful $hit (a.k.a. actor resources) &#171; Playbills vs. Paying Bills</title>
		<link>http://www.brainsofminerva.com/2010/01/14/acting/a-financial-and-artistic-wakeup-call-for-2010-part-deux/comment-page-1/#comment-683</link>
		<dc:creator>Useful $hit (a.k.a. actor resources) &#171; Playbills vs. Paying Bills</dc:creator>
		<pubDate>Sat, 17 Jul 2010 02:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainsofminerva.com/?p=1310#comment-683</guid>
		<description>[...] A Financial and Artistic Wake-Up Call from Abundance Bound Pt. One and Pt. Two [...]</description>
		<content:encoded><![CDATA[<p>[...] A Financial and Artistic Wake-Up Call from Abundance Bound Pt. One and Pt. Two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuptim</title>
		<link>http://www.brainsofminerva.com/2010/01/14/acting/a-financial-and-artistic-wakeup-call-for-2010-part-deux/comment-page-1/#comment-294</link>
		<dc:creator>Tuptim</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainsofminerva.com/?p=1310#comment-294</guid>
		<description>Great article. I followed these steps and now I have a beautiful spreadsheet that shows all the numbers. It&#039;s amazing how much less you spend when you know how much it costs just to get by without any frvolous spending whatsoever. It makes you think twice before buying anything. 

May I add a couple of tips? In Excel, there is a tool that enables you to add a comment to a cell. When your mouse hovers over that cell, that comment appears. If I have an unexpected expense, I place it in a category called &quot;Other&quot; and add a comment justifying the expense: &quot;New pair of false eyelashes for xyz audition,&quot; etc. 

Also, I think it&#039;s worth noting that if it costs an individual $2000 a month to live, they do in fact need to make $15 per hour: AFTER TAXES. Too often, people calculate their income without deducting income tax, and $15 x 35hrs. is $525. Far more than $25 would be deducted from the worker&#039;s check on a weekly basis at that pay rate. 

Thanks again for this great article!</description>
		<content:encoded><![CDATA[<p>Great article. I followed these steps and now I have a beautiful spreadsheet that shows all the numbers. It&#8217;s amazing how much less you spend when you know how much it costs just to get by without any frvolous spending whatsoever. It makes you think twice before buying anything. </p>
<p>May I add a couple of tips? In Excel, there is a tool that enables you to add a comment to a cell. When your mouse hovers over that cell, that comment appears. If I have an unexpected expense, I place it in a category called &#8220;Other&#8221; and add a comment justifying the expense: &#8220;New pair of false eyelashes for xyz audition,&#8221; etc. </p>
<p>Also, I think it&#8217;s worth noting that if it costs an individual $2000 a month to live, they do in fact need to make $15 per hour: AFTER TAXES. Too often, people calculate their income without deducting income tax, and $15 x 35hrs. is $525. Far more than $25 would be deducted from the worker&#8217;s check on a weekly basis at that pay rate. </p>
<p>Thanks again for this great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.brainsofminerva.com/2010/01/14/acting/a-financial-and-artistic-wakeup-call-for-2010-part-deux/comment-page-1/#comment-239</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainsofminerva.com/?p=1310#comment-239</guid>
		<description>Nah, Merry, I passed on the iPhone.  I&#039;m still adjusting to pagers.  

Hilariously, Miata and I taught live this past weekend and I looked down and she was holding an Apple iTouch.  I said, &quot;Ummm, Miata, what is that?&quot;

She said, &quot;It&#039;s not an iPhone.  It&#039;s an iTouch.&quot;

So it turns out we have no real credibility at all.  Thanks Miata.</description>
		<content:encoded><![CDATA[<p>Nah, Merry, I passed on the iPhone.  I&#8217;m still adjusting to pagers.  </p>
<p>Hilariously, Miata and I taught live this past weekend and I looked down and she was holding an Apple iTouch.  I said, &#8220;Ummm, Miata, what is that?&#8221;</p>
<p>She said, &#8220;It&#8217;s not an iPhone.  It&#8217;s an iTouch.&#8221;</p>
<p>So it turns out we have no real credibility at all.  Thanks Miata.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Part Deux &#171; Abundancebound</title>
		<link>http://www.brainsofminerva.com/2010/01/14/acting/a-financial-and-artistic-wakeup-call-for-2010-part-deux/comment-page-1/#comment-238</link>
		<dc:creator>Part Deux &#171; Abundancebound</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainsofminerva.com/?p=1310#comment-238</guid>
		<description>[...] of WHAT&#8217;S THAT RINGING IN MY EARS? has now been posted.  Your financial wakeup call is a click away.  Enjoy! Sexy librarians unite! Brains of Minerva provides intelligence and sass to the saavy LA [...]</description>
		<content:encoded><![CDATA[<p>[...] of WHAT&#8217;S THAT RINGING IN MY EARS? has now been posted.  Your financial wakeup call is a click away.  Enjoy! Sexy librarians unite! Brains of Minerva provides intelligence and sass to the saavy LA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merry</title>
		<link>http://www.brainsofminerva.com/2010/01/14/acting/a-financial-and-artistic-wakeup-call-for-2010-part-deux/comment-page-1/#comment-225</link>
		<dc:creator>Merry</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brainsofminerva.com/?p=1310#comment-225</guid>
		<description>wait - no iphone?</description>
		<content:encoded><![CDATA[<p>wait &#8211; no iphone?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

